As of March 14
2022 Winter Paralympics Medal Tally (Top 10)
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China* | 18 | 20 | 23 | 61 |
2 | Ukraine | 11 | 10 | 8 | 29 |
3 | Canada | 8 | 6 | 11 | 25 |
4 | France | 7 | 3 | 2 | 12 |
5 | United States | 6 | 11 | 3 | 20 |
6 | Austria | 5 | 5 | 3 | 13 |
7 | Germany | 4 | 8 | 7 | 19 |
8 | Norway | 4 | 2 | 1 | 7 |
9 | Japan | 4 | 1 | 2 | 7 |
10 | Slovakia | 3 | 0 | 3 | 6 |
Japanese Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Momoka Muraoka | Alpine skiing | Women's downhill Sitting | 5 March |
Gold | Momoka Muraoka | Alpine skiing | Women's Super-G Sitting | 6 March |
Gold | Taiki Kawayoke | Cross country skiing | Men's 20 kilometre classical free, standing | 7 March |
Gold | Momoka Muraoka | Alpine skiing | Women's giant slalom, sitting | 11 March |
Silver | Momoka Muraoka | Alpine skiing | Women's super combined, sitting | 7 March |
Bronze | Taiki Morii | Alpine skiing | Men's downhill Sitting | 5 March |
Bronze | Taiki Morii | Alpine skiing | Men's Super-G Sitting | 6 March |
Japan's Medals by Sports
Sport | Total | |||
---|---|---|---|---|
Alpine Skiing | 3 | 1 | 2 | 6 |
Cross country skiing | 1 | 0 | 0 | 1 |
Total | 4 | 1 | 2 | 7 |